Property Attributes
- MLS#26988165IC
- TypeSingle Family
- Listing Status Active
- CountyIMPERIAL
- CityImperial
- AreaImperial
- Zip92251
- StyleContemporary
- Year Built2022
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.175 Acres
Data Source:
Imperial County Association of REALTORS® (ICAOR)
Property Description
This is the Real Deal. Two newer homes on one lot. perfect for multi dimensional family housing or perfect for investment. Live in one and rent out the other to help make the payment. No worries about maintenance as these newer homes should be maintenance free for some time. Solar panels hi light the lower electric bills to help with the High IID bills. Both tenants have been given 60 day notices to vacate. The back home has 1,190 sf and is a three and two also. Pictures to follow as I have yet to get in the units. Call for appt please don't bother the tenants. NOTE metal fencing on unit #1 does not stay belongs to the tenant
| Price History | |
|---|---|
| 9/14/2026 | Listed $650,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Central |
| Cooling | CFAC,Air Conditioning |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Laundry Y/N | Laundry Area |
| Water | City |
| Zoning | r-1 |
| Pool Description | None |
| Sprinklers | None |
| Gas Y/N | Natural |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Disability Access | None |
| Year Built | 2022 |
| Style | Contemporary |
| Stories Count | 1 |
| County | Imperial |
| Rooms | None |
| Guest House | Detached |
| Property Subtype | Single Family Residence |
| Location | {u'lat': 32.845881,u'lon': -115.572698} |
| Financing | Cash |
| Property Type | Residential |
| HOA Y/N | No |
| Builders Tract Name | Townsite |
| Facing Direction | East |
| Directions | North on Imperial Ave then head west to G St. 215 S G |
| City | Imperial |
| Disclosures | As Is |
| ADA Compliance Y/N | No |
| MobileHomeToRemainYN | No |
| Price Per Sqft | 464.29 |
| Additions/Alterations Y/N | No |
| Building Permit Y/N | No |
| Property Condition | New Construction |
| Legal Description | 05=64-115-004 |
| Rent Control Y/N | No |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Drywall Walls |
|---|---|
| Equipment | Garbage Disposal,Solar Panels |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Bathroom Features | 2 Primary Baths |
| Kitchen Features | Formica Counters |
| Rooms with Fireplace | None |
| Beds | 3 |
| Water Heater Features | Gas,Tankless |
| Spa | None |
| Fireplace Y/N | No |
| Total Bathrooms | 2.0 |
| Water Heaters Y/N | No |
Exterior Features
| Total Parking | 4 |
|---|---|
| Patio Features | Porch - Front,Patio Open |
| Fence | Cedar |
| Water Well Y/N | No |
| Lot Location | City |
| Lot Size Area | 7641 |
| Exterior Construction | Stucco |
| Building Type | Detached |
| Foundation Details | Concrete Slab |
| Tennis Court | None |
| Lot Description | Landscaped,Fenced |
| Paved Y/N | No |
| Spa | No |
| Covered Parking | 2 |
| Pool Y/N? | No |
| Lot Dimensions | 50x150 |
| Alley Y/N | No |
| Land Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
MLS Notice/Fair Housing: Properties & rentals in this MLS are subject to the Fair Housing Act. It is illegal to advertise any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make any such preference, limitation or discrimination. This MLS will not knowingly accept any advertising that is in violation of the law. All dwellings advertised are available on an equal opportunity basis. The information provided