Property Attributes
- MLS#25620015IC
- TypeSingle Family
- Listing Status Active
- CountyIMPERIAL
- CityEl Centro
- AreaEl Centro
- Zip92243
- StyleSingle Family Residence
- Year Built1948
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
- Lot Size0.212 Acres
Data Source:
Imperial County Association of REALTORS® (ICAOR)
Property Description
In Historic Sandalwood Drive, Homes with this much potential a single Story, big lot, great neighborhood, and a pool, don't come around often. Bring your vision, your contractor, and your creativity. This is your chance to transform a fixer upper into your forever home or a high return investment.
| Price History | |
|---|---|
| 11/17/2025 | Listed $450,000 |
| 1/12/2026 | 6$425,000 |
| 2/19/2026 | 5$405,000 |
| 4/16/2026 | 3$395,000 |
| 7/28/2026 | 4$380,000 |
General Features
| Sewer | City |
|---|---|
| Heating | CFAE |
| Cooling | CFAC,Wall/Window,Air Conditioning |
| Possession | Close Of Escrow |
| Roof | Composition |
| Laundry Y/N | Laundry Area |
| Water | City |
| Fireplaces | 2 |
| Pool Description | In Ground |
| Gas Y/N | None |
| Year Built | 1948 |
| Stories Count | 1 |
| County | Imperial |
| Rooms | None |
| Property Subtype | Single Family Residence |
| Location | {u'lat': 32.781732,u'lon': -115.556461} |
| Property Type | Residential |
| HOA Y/N | No |
| Builders Tract Name | El Centro |
| Directions | Please use Google Maps |
| City | El Centro |
| Disclosures | None |
| ADA Compliance Y/N | No |
| MobileHomeToRemainYN | No |
| Price Per Sqft | 119.05 |
| Additions/Alterations Y/N | No |
| Building Permit Y/N | No |
| Rent Control Y/N | No |
| Occupancy Type | Vacant |
| Year Built Source | Vendor Enhanced |
Interior Features
| Equipment | None |
|---|---|
| Flooring | Tile,Carpet,Wood |
| Beds | 4 |
| Water Heater Features | Electric |
| Spa | None |
| Fireplace Y/N | Yes |
| Total Bathrooms | 3.0 |
| Water Heaters Y/N | No |
Exterior Features
| Total Parking | 2 |
|---|---|
| Patio Features | None |
| Fence | Chain Link |
| Water Well Y/N | No |
| Lot Size Area | 9237 |
| Exterior Construction | Stucco |
| Building Type | Detached |
| Foundation Details | Raised |
| Paved Y/N | No |
| Spa | No |
| Covered Parking | 2 |
| Pool Y/N? | Yes |
| Lot Dimensions | 60x150 |
| Alley Y/N | No |
| Land Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
MLS Notice/Fair Housing: Properties & rentals in this MLS are subject to the Fair Housing Act. It is illegal to advertise any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make any such preference, limitation or discrimination. This MLS will not knowingly accept any advertising that is in violation of the law. All dwellings advertised are available on an equal opportunity basis. The information provided