
























Property Attributes
- MLS#210009046
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodEast Village
- Zip92101
- StyleContemporary
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Mc Jab Realty
Data Source:
San Diego MLS
Property Description
Spacious Unit has a private balcony, granite countertops with ample vanity/cabinet storage, stainless steel refrigerator, range, dishwasher, floor to ceiling pantry and a full sized washer and dryer in the unit. Bedrooms have floor to ceiling windows overlooking the spa, walk-in closets. Newly painted, new carpet in the bedrooms and new plank flooring throughout. Secure building with fob key entry, two parking spaces, additional storage space in the private underground garage. Across the street from the Jefferson Law School, Public Library, is steps away from the Park and Market trolley station, walking distance to Petco Park, great restaurants, Albertsons grocery store and the Gaslamp.
Price History | |
---|---|
4/8/2021 | Listed $560,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Roof Maintenance, Termite, Trash Pickup, Water, Security |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 481.0 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5772.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | East Village |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 477.82 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Conventional, FHA, VA |
Topography | Level |
Units In Complex | 107 |
Year Built | 2005 |
Interior Features
Bedroom 2 Dimensions | 11x13 |
---|---|
Dining Room Dimensions | 9x10 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Continuous Clean Oven, Electric Oven, Gas Oven, Ice Maker, Range/Stove Hood, Vented Exhaust Fan, Gas Range |
Family Room Dimensions | n/a |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x6 |
Laundry Utilities | Electric |
Living Area | 1172 |
Living Room Dimensions | 11x15 |
Master Bedroom Dimensions | 12x12 |
Total Bedrooms | 2 |
Units In Building | 107 |
Walls | Drywall |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Park Boulevard East |
Covered Parking | Gated, Tandem, Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stone |
Fencing | N/K |
Lot Size Area | .25 to .5 AC |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool