


































Property Attributes
- MLS#210008616
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad West
- NeighborhoodLaguna Del Mar
- Zip92008
- Style
- Price$ 899,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size4,550 SqFt
Listing Provided Courtesy Of:
Suder Realty Inc.
Data Source:
San Diego MLS
Property Description
This is a bright one level view home that will not last. Spacious home with an open floor plan, vaulted beamed ceilings, fireplace and laminate flooring. The kitchen has granite and newer stainless steel appliances. The large yard is stunning with low maintenance turf, covered patio and expansive views. This home features two bedrooms, two bathrooms and a two car garage. Community features pool, spa, and tennis court. Views of Agua Hedionda Lagoon from the back yard!
Price History | |
---|---|
4/3/2021 | Listed $899,990 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD WEST |
Cooling | N/K |
Features | Tennis Courts, Pool |
Fireplaces | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 325.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3900.0 |
Laundry Y/N | Garage |
Neighborhood | Laguna Del Mar |
Other Fees | 0.0 |
Price Per Sq Ft | 641.48 |
Residential Unit Location | 1 common wall |
Roof | Concrete |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 112 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Lagoon/Estuary |
Year Built | 1987 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Dining Room Dimensions | 11x11 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Range, Counter Top, Electric Cooking |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x12 |
Laundry Utilities | Electric, Gas |
Living Area | 1403 |
Living Room Dimensions | 14x14 |
Master Bedroom Dimensions | 15x14 |
Spa | Community/Common |
Spa Heat | Gas |
Total Bedrooms | 2 |
Units In Building | 2 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Laguna Del Mar |
---|---|
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Guest Parking, Driveway - Concrete |
Parkng Non-garaged Spaces | 1 |
Patio | Concrete |
Pool Heat | None Known |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool