






























Property Attributes
- MLS#210008216
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodMorley Field
- Zip92104
- Style
- Price$ 1,090,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size6,300 SqFt
Listing Provided Courtesy Of:
Coldwell Banker West
Data Source:
San Diego MLS
Property Description
Spacious 3BR/2BA in the heart of North Park. Remodeled kitchen. Large detached garage and large lot! Walking distance to Morley Field, dog park and tennis courts. The owners bought this home in 1965 and raised 8 children. The neighborhood can’t be beat. Close to all North Park restaurants etc. Minutes to downtown and Mission Valley.
Price History | |
---|---|
3/31/2021 | Listed $1,090,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | Central Forced Air |
Elevator | No |
Features | N/K |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked |
Miscellaneous | N/K |
Neighborhood | Morley Field |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 619.32 |
Residential Unit Location | No Unit Above or Below |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Slope Gentle |
Year Built | 1949 |
Zoning | R2 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 14x12 |
Dining Room Dimensions | 12x13 |
Equipment | Dishwasher, Disposal, Range/Oven |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x12 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1760 |
Living Room Dimensions | 15x17 |
Master Bedroom Dimensions | 14x14 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 3 |
Exterior Features
Boat Facilities | No/Unknown |
---|---|
Covered Parking | Detached |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Patio | N/K |
Pool Heat | None Known |
Pool Y/N | N/K |
Structures | None Known |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool