










Property Attributes
- MLS#210008070
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia District
- Zip92101
- StyleContemporary
- Price$ 2,895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2801
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Live life at the top in this spacious 32nd floor penthouse residence with private elevator foyer. Truly uncompromised views of San Diego bay and city lights that cannot be duplicated at this price. This home was designed & tailored for today's lifestyle. An open concept floor plan perfect for entertaining and a custom office with a view. Wolf gas stovetop, Subzero refrigerator and Subzero wine cooler, laundry room and 2 view patios should make this a #1 choice for an urban luxury lifestyle seeker.
Price History | |
---|---|
3/30/2021 | Listed $2,895,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1275.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 15300.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1033.56 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 97 |
Year Built | 2008 |
Zoning | R1 |
Interior Features
Bedroom 2 Dimensions | 16x11 |
---|---|
Dining Room Dimensions | 22x18 |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Counter Top |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 20x10 |
Laundry Utilities | Electric, Gas |
Living Area | 2801 |
Living Room Dimensions | 24x22 |
Master Bedroom Dimensions | 20x16 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 97 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Sapphire |
Covered Parking | Assigned, Underground |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool