









































Property Attributes
- MLS#210006978
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodVineland Hills
- Zip92064
- Style
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2877
- Lot Size8,591 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
San Diego MLS
Property Description
Please see attachment in mls for a list of all sellers improvements and floor plan of home. This is not your "run of the mill" floorplan. Owner owned solar system that covers 96.2% of your energy costs!!! You'll love the unique layout, the openness to the outdoors, and a super bonus room already customized for your whole family to enjoy. If you think you need a 1/2 acre property with a pool, check this home! There is an attractive backyard with water wise landscaping and a path leading to the common green space...a huge area where there is room to run, play, toss a ball or walk the dog. Yet it feels like your own private yard! Better yet, the community pool and tennis courts are just a few steps from the grassy area. You truly have it all here with almost no maintenance. All information deemed correct but not guaranteed, Buyer to verify all prior to close of escrow. Please see attachments in MLS for sellers list of upgrades and property floor plan.
Price History | |
---|---|
3/18/2021 | Listed $1,025,000 |
General Features
Association Fee Includes | Common Area Maintenance, Limited Insurance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Attic Fan, Central Forced Air, Gas, Whole House Fan |
Elevator | No |
Features | Tennis Courts, Biking/Hiking Trails, Pet Restrictions, Playground, Pool |
Fireplaces | 1 |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit, Passive Solar |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2520.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room |
Miscellaneous | Gutters, Street Lighting |
Neighborhood | Vineland Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 356.27 |
Residential Unit Location | Detached, No Common Walls |
Roof | Flat Tile |
Sale/rent | For Sale |
Security Features | Eqpt Owned, Security System, Smoke Detector, Wired for Alarm System, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Cul-De-Sac, Curbs, Flag Lot, Private Street, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Satellite Dish |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Sewer Connected, Water Connected |
View | Greenbelt, Mountains/Hills, Parklike |
Year Built | 1976 |
Zoning | R1 |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 13x12 |
Bedroom 3 Dimensions | 13x10 |
Bedroom 4 Dimensions | 13x11 |
Dining Room Dimensions | 11x16 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish, Shed(s), Solar Panels, Trash Compactor, Convection Oven, Electric Oven, Gas & Electric Range, Grill, Ice Maker |
Extra Room 1 Dimensions | 18x26 |
Family Room Dimensions | 13x19 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x20 |
Laundry Utilities | Electric, Gas, Gas & Electric Dryer HU |
Living Area | 2877 |
Living Room Dimensions | 19x15 |
Master Bedroom Dimensions | 12x20 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Boat Facilities | No/Unknown |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage - Rear Entry, Garage - Single Door, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial, Split Rail, Stucco Wall, Wood |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | Automatic, Drip, Sprinklers |
Lot Dimensions | 111x95 |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Guest Parking, Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Patio | Covered, Concrete |
Pool Y/N | Below Ground, Community/Common, Association, Fenced |
RV Parking | Restrictions |
Structures | Shed |
Total Parking | 4 |
Water District | CITY OF POWAY |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool