



















Property Attributes
- MLS#210005233
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPoway
- Zip92064
- StyleRanch
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size4.05 Acres
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Outstanding horse property has huge 200' x 100' irrigated riding arena with professional footing. Beautiful, easily maintained 4-acre lot includes several pastures, round pen, immaculate 9-stall barn plus tack, feed, cross ties, equipment storage and new walker. Single level 4BD, 2BA home has open floor plan, is light and bright, with stone fireplace, vaulted ceilings, chef's kitchen and picture windows in all rooms. Private cul-de-sac location is extremely private and quiet. 200' x 100' Arena, 40' Round Pen, 9 Stalls, Tack Room, Feed Room, Storage Room, 2 Wash Racks, Fly Spray System, 2 Pastures with Shelters, 4 horse Equiciser Walker, Hay/Equipment Storage Building.
Price History | |
---|---|
3/5/2021 | Listed $1,295,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | POWAY |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 1 |
Flooring | Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room |
Miscellaneous | Horse Allowed, Horse Facilities, Outbuilding, Horse Property Improved |
Neighborhood | Poway |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 694.74 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
Utilities | Electricity Connected, Propane, Water Connected |
View | Mountains/Hills, Valley/Canyon |
Year Built | 1989 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 14x10 |
Bedroom 3 Dimensions | 12x10 |
Bedroom 4 Dimensions | 12x10 |
Dining Room Dimensions | 13x9 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | 18x15 |
Fireplace | FP in Family Room |
Heat Source | Propane |
Kitchen Dimensions | 13x9 |
Laundry Utilities | Electric, Propane |
Living Area | 1864 |
Living Room Dimensions | 18x12 |
Master Bedroom Dimensions | 18x13 |
Spa | N/K |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Cross Fencing, Full |
Guest House | N/K |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Uncovered, Driveway, Driveway - Concrete, Driveway - Unpaved |
Parkng Non-garaged Spaces | 15 |
Patio | Covered, Concrete, Patio |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Structures | Barn Stables, Corral/Arena, Out Buildings |
Total Parking | 17 |
Water District | CITY OF POWAY |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool