



























Property Attributes
- MLS#210003944
- TypePending
- CountySAN DIEGO
- CityEscondido
- AreaNorth Escondido
- NeighborhoodRural North Escondido
- Zip92026
- Style
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
San Diego MLS
Property Description
Beautiful 3 bedroom 2 bath home on a 1.15 acre lot. Two out buildings (one is a miniature of the house with same roof, great for office, yoga studio, art space, etc.; the other is large metal shop, large enough to house an RV. This makes the property unique. Low water landscape with drip irrigation. Fish pond, Covered patio, Kitchen: double oven granite counters and stainless steel appliances. Canyon view, Master closet with built ins. All windows and exterior doors have been replaced. (vinyl) SELLERS WILL ENTERTAIN OFFERS FROM $799,000-$825,000.
Price History | |
---|---|
2/20/2021 | Listed $825,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH ESCONDIDO |
Cooling | Central Forced Air |
Flooring | Bamboo |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Laundry Y/N | Garage |
Miscellaneous | Rural |
Neighborhood | Rural North Escondido |
Other Fees | 0.0 |
Price Per Sq Ft | 482.46 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA |
Topography | Mountainous |
Utilities | Propane |
View | Mountains/Hills |
Year Built | 1978 |
Zoning | R-1 |
Interior Features
Bedroom 2 Dimensions | 10x12 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Dining Room Dimensions | 20x15 |
Equipment | Vacuum/Central, Double Oven |
Family Room Dimensions | 20x10 |
Heat Source | Propane |
Kitchen Dimensions | 15x15 |
Laundry Utilities | Electric |
Living Area | 1710 |
Living Room Dimensions | 20x10 |
Master Bedroom Dimensions | 15x20 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Chain Link |
Irrigation | Drip |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Driveway - Gravel |
Parkng Non-garaged Spaces | 4 |
Patio | Awning/Porch Covered, Deck |
Pool Y/N | N/K |
Structures | Shed, Other/Remarks |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool