

Property Attributes
- MLS#200009373
- TypePending
- CountySAN DIEGO
- CityImperial Beach
- AreaImperial Beach
- NeighborhoodImperial Beach
- Zip91932
- Style2-4 UNITS
- Price$ 924,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3042
- Lot Size6,750 SqFt
Listing Provided Courtesy Of:
Three Coins Realty
Data Source:
San Diego MLS
Property Description
This 3-on-1 qualifies for FHA 3.5% down! The first house, which is detached, 1022 square feet. It has three bedrooms and one bath. The second unit is a 2 bedroom 1.5 bath, 980 square feet. The third unit is a two bedroom, 1.5 bath, 1040 square feet and has on-site parking for 3 cars. Gentle fixer.
Price History | |
---|---|
2/26/2020 | Listed $974,000 |
5/2/2020 | 6% - $925,000 |
6/29/2020 | 1% - $924,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | IMPERIAL BEACH |
Cooling | N/K |
Features | N/K |
Heating | Wall/Gravity |
Neighborhood | Imperial Beach |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Public Street |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Units | 3 |
Water | Meter on Property |
Year Built | 1955 |
Interior Features
# Of Units W/range/oven | 3 |
---|---|
# Of Units W/refrigerator | 3 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 1022 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 980 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Of Half Baths | 1 |
Unit 3 # Total Baths | 2 |
Unit 3 Estimated Sqft | 1040 |
Unit 3 Laundry Hook Ups | No |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Exterior | Wood/Stucco |
Fencing | Partial |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Non-garage Unit 1 | Assigned |
Parking Non-garage Unit 2 | Assigned |
Parking Non-garage Unit 3 | Assigned |
Parking Spaces Tot-unit 1 | 0.0 |
Parking Spaces Tot-unit 2 | 0.0 |
Parking Spaces Tot-unit 3 | 0.0 |
Parking Spaces Tot-unit 4 | 0.0 |
Pool Heat | None Known |
Pool Y/N | N/K |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 # Of Half Baths | 1 |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool